Maps of Music
Völkerball (2006)
Where the lyrics of Völkerball take you, and where it was really made.
The concert footage was filmed in four cities, but the live audio on the standard CD was recorded in only one: Nîmes.
View on the mapKey places
Live audio recorded in Nîmes (2006)
Recording site Les Arènes de Nîmes — The 75-minute live audio on the standard CD was recorded in Nîmes. The same arena is listed as the site of the concert footage. Google Maps · Apple Maps
How to get there: See the map for directions.
London venue linked to recording (2006)
Recording site O2 Academy Brixton — MusicBrainz links this London venue as a recording location. The article lists London as a filming city for the concert footage. Google Maps · Apple Maps
How to get there: See the map for directions.
London concert footage (2006)
Live show Brixton Academy — The concert footage on the DVD was filmed in London. The venue is linked to Brixton Academy in London. Google Maps · Apple Maps
How to get there: See the map for directions.
Tokyo club linked to recording (2006)
Recording site Club Citta — MusicBrainz links this Tokyo club as a recording location. The article lists Tokyo as a filming city for the concert footage. Google Maps · Apple Maps
How to get there: See the map for directions.
Tokyo concert footage (2006)
Live show Club Citta (Tokyo) — The concert footage on the DVD was filmed in Tokyo. The venue is linked to Club Citta in Tokyo. Google Maps · Apple Maps
How to get there: See the map for directions.
Moscow concert footage (city-level point) (2006)
Live show Sport Complex Olympiski — The concert footage on the DVD was filmed in Moscow. The point is placed at city-centre level, not at the exact building. Google Maps · Apple Maps
How to get there: See the map for directions.
Album story
Overview
- Second live album and DVD by German rock band Rammstein
- Title is German for Dodgeball, lit. Peoples' ball
- Released 17 November 2006 in Europe, 19 December 2006 in Canada, and 18 September 2007 in the US
- Standard edition: two discs, a concert DVD plus a 75-minute live audio CD
- Special edition: three discs, adding a 90-minute documentary DVD
- Limited tourbook edition: four discs and a 190-page photobook
- Concert footage filmed in Nîmes, Tokyo, London, and Moscow
Background
- The album was advertised within media by the live video of 'Ich will' on the DVD and the 'Mann gegen Mann' single
- Documentary on the extra DVD: Anakonda im Netz and Making of Reise, Reise
- Line-up: Till Lindemann (lead vocals, harmonica on 'Los'), Richard Kruspe (lead guitar), Paul Landers (rhythm guitar), Oliver Riedel (bass), Christoph Schneider (drums), Christian Lorenz (keyboards)
Recording
- Standard and special edition audio is a 75-minute live recording made in Nîmes
- Tourbook audio: the entire Nîmes concert, 105 minutes, with dead air edited out
Cover
- Logo derived from the logo of the 1980 Summer Olympics in Moscow
- Standard edition comes in both CD-sized and DVD-sized packaging
Sources: en.wikipedia.org
Tracklist
Disc 1
| 1 | Reise, Reise (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 2 | Links 2-3-4 (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 3 | Keine Lust (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 4 | Feuer frei! (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 5 | Asche zu Asche (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 6 | Morgenstern (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 7 | Mein Teil (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 8 | Stein um Stein (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 9 | Los (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 10 | Du riechst so gut (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 11 | Benzin (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 12 | Du hast (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 13 | Sehnsucht (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 14 | Amerika (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 15 | Rammstein (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 16 | Sonne (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 17 | Ich will (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 18 | Ohne dich (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 19 | Stripped (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (stereo) | |
| 20 | Sonne (live, 2005-02: Brixton Academy, London, UK) (stereo) | |
| 21 | Rein raus (live, 2005-02: Brixton Academy, London, UK) (stereo) | |
| 22 | Ohne dich (live, 2005-02: Brixton Academy, London, UK) (stereo) | |
| 23 | Feuer frei! (live, 2005-02: Brixton Academy, London, UK) (stereo) | |
| 24 | Mein Teil (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (stereo) | |
| 25 | Du hast (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (stereo) | |
| 26 | Ohne dich (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (stereo) | |
| 27 | Los (trailer) (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (stereo) | |
| 28 | Moskau (special version) (live, 2004-11-28: Sport Complex Olympiski, Moscow, Russia) (stereo) | |
| 29 | Reise, Reise (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 30 | Links 2-3-4 (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 31 | Keine Lust (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 32 | Feuer frei! (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 33 | Asche zu Asche (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 34 | Morgenstern (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 35 | Mein Teil (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 36 | Stein um Stein (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 37 | Los (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 38 | Du riechst so gut (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 39 | Benzin (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 40 | Du hast (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 41 | Sehnsucht (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 42 | Amerika (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 43 | Rammstein (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 44 | Sonne (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 45 | Ich will (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 46 | Ohne dich (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 47 | Stripped (live, 2005-07-23: Arènes de Nîmes, Nîmes, France) (5.1) | |
| 48 | Sonne (live, 2005-02: Brixton Academy, London, UK) (5.1) | |
| 49 | Rein raus (live, 2005-02: Brixton Academy, London, UK) (5.1) | |
| 50 | Ohne dich (live, 2005-02: Brixton Academy, London, UK) (5.1) | |
| 51 | Feuer frei! (live, 2005-02: Brixton Academy, London, UK) (5.1) | |
| 52 | Mein Teil (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (5.1) | |
| 53 | Du hast (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (5.1) | |
| 54 | Ohne dich (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (5.1) | |
| 55 | Los (Trailer) (live, 2005-06-03: CLUB CITTA’, Kawasaki, Japan) (5.1) | |
| 56 | Moskau (live, 2004-11-28: Sport Complex Olympiski, Moscow, Russia) (5.1) |
Disc 2
| 1 | Intro | |
| 2 | Reise, Reise | |
| 3 | Links 2‐3‐4 | |
| 4 | Keine Lust | |
| 5 | Feuer frei! | |
| 6 | Asche zu Asche | |
| 7 | Morgenstern | |
| 8 | Mein Teil | |
| 9 | Los | |
| 10 | Du riechst so gut | |
| 11 | Benzin | |
| 12 | Du hast | |
| 13 | Sehnsucht | |
| 14 | Amerika | |
| 15 | Sonne | |
| 16 | Ich will |
Disc 3
| 1 | Documentary: Anakonda im Netz | 59:35 |
| 2 | Making of the Album “Reise, Reise” | 25:00 |
Sources: musicbrainz.org
Artist
Formation
- Rammstein is a German Neue Deutsche Härte band formed in Berlin in 1994.
- Before forming, some members were associated with the punk acts Feeling B and First Arsch.
- The band won a Berlin amateur contest in 1994 with a 4-track demo, which earned them a week in a professional studio.
- The band was first called Tempelprayers; the name Rammstein came from an early song about the 1988 Ramstein air show disaster.
- The band was signed by Motor Music and recorded its debut album Herzeleid in 1995 with producer Jacob Hellner.
Members
- Lineup: Till Lindemann (vocals), Richard Kruspe (lead guitar), Paul Landers (rhythm guitar), Oliver Riedel (bass), Christoph Schneider (drums), Christian "Flake" Lorenz (keyboards).
- The lineup has remained unchanged throughout the band's history.
- Lindemann writes and sings the lyrics over instrumental pieces the rest of the band completes beforehand.
Career
- Sehnsucht (1997) debuted at No. 1 in Germany and led to a worldwide tour lasting nearly four years.
- After signing with Universal Music, the band released Mutter (2001) and Reise, Reise (2004).
- Liebe ist für alle da (2009) was placed on the German Federal Review Board's index over the song "Ich tu dir weh".
- The untitled seventh album (2019) reached No. 1 in 14 countries; the eighth album Zeit was released in April 2022.
- The band is considered the most successful German-language band of all time.
Sources: en.wikipedia.org
Reception
At release
- Released 17 November 2006 in Europe
- Released 19 December 2006 in Canada
- Released 18 September 2007 in the US
- Advertised in media by the 'Ich will' live video on the DVD and the 'Mann gegen Mann' single
- Standard edition: two-disc set with 140-minute concert DVD and 75-minute live audio CD recorded in Nîmes
- Standard edition released in both CD-sized packaging and DVD-sized packaging
- Special edition: three-disc set, adding a 90-minute documentary DVD (Anakonda im Netz and Making of Reise, Reise)
- Limited tourbook edition: four-disc set with two audio CDs holding the full Nîmes concert, 105 minutes, dead air edited
- Limited tourbook edition includes a 190-page photobook, numbered tour, 27 by 31 centimetres
- Concert footage filmed in Nîmes, Tokyo, London, and Moscow
Records
- Nominated for Echo Awards 2007 in the Best DVD category
- The Best DVD category was won by Pink Floyd's Pulse
- Only 40,000 copies of the limited tourbook edition were produced
- Each limited copy carries a unique serial number
Sources: en.wikipedia.org
Trivia
- Only 40,000 copies of the limited tourbook edition were produced, each with a unique serial number
- The tourbook photobook runs 190 pages and is numbered in the tour series at 27 by 31 centimetres
- The two audio CDs in the tourbook edition hold the entire Nîmes concert, 105 minutes, with dead air removed
- The logo was derived from the logo of the 1980 Summer Olympics in Moscow
- At the 2007 Echo Awards the Best DVD category nominee list included this release, and Pink Floyd's Pulse won
Sources: en.wikipedia.org
View on the map